
UC Irvine 3, GW 0

Recap
George Washington vs UC Irvine (Sept 4, 2004)
Volleyball Box Score
Volleyball Box Score
2004 UC Irvine Women's Volleyball
George Washington vs UC Irvine (Sept 4, 2004 at Irvine, CA)
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vernand, Lindsey.... 3| 12 6 33 .182| 0| 0 1| 0| 3| 1 0 0| 1| 13.0
4 Kabbes, Kelly....... 3| 3 0 10 .300| 2| 0 0| 1| 0| 0 3 0| 0| 4.5
7 Lee, Kaimana........ 3| 1 0 2 .500| 16| 0 0| 0| 3| 0 0 0| 1| 1.0
9 McLaughlin, Juliene. 3| 9 7 27 .074| 2| 1 1| 0| 3| 1 0 1| 0| 11.0
12 Hatter, Abigail..... 2| 3 4 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
15 Brown, Janine....... 3| 1 1 10 .000| 1| 0 0| 4| 3| 0 1 1| 1| 1.5
3 Downey, Katie....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Buche, Jessica...... 3| 0 0 1 .000| 12| 0 0| 0| 3| 0 0 0| 1| 0.0
6 Parks, Shannon...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
8 Vesey, Jessica...... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
11 Greenleaf, Abigail.. 3| 5 0 10 .500| 0| 0 0| 0| 2| 0 3 0| 0| 6.5
14 Law, Molly.......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 19 107 .150| 33| 1 2| 7| 30| 2 8 2| 4| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 3 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 44 .091 George Washington... 21 26 15 0-4
3 10 7 33 .091 UC Irvine........... 30 30 30 4-0
UC Irvine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Hain, Ashlie........ 3| 3 2 8 .125| 46| 0 0| 0| 10| 0 1 0| 0| 3.5
10 Wing, Kelly......... 3| 12 8 29 .138| 2| 4 3| 1| 9| 0 1 0| 0| 16.5
11 Pavlik, Whitney..... 3| 7 1 12 .500| 1| 0 0| 0| 3| 0 1 0| 0| 7.5
12 Vazquez, Amanda..... 3| 9 1 15 .533| 2| 1 1| 0| 0| 2 1 0| 0| 12.5
14 Cash, Sami.......... 3| 12 1 17 .647| 0| 0 1| 0| 0| 0 3 1| 0| 13.5
24 Norman, Sarah....... 2| 5 1 11 .364| 1| 0 0| 0| 0| 0 1 2| 0| 5.5
1 White, Trisha....... 3| 9 1 15 .533| 0| 0 0| 0| 0| 0 1 0| 0| 9.5
2 Kurzbard, Dana...... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
6 Featherstone, Keegan 3| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0| 0.0
8 Gorin, Stacy........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
9 Moser, Jennifer..... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 2| 1.0
13 Kim, Caroline....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 15 108 .398| 53| 7 6| 1| 39| 2 10 3| 2| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 3 33 .545 Site: Irvine, CA (Crawford Court)
2 18 8 45 .222 Date: Sept 4, 2004 Attend: 341 Time: 1:25
3 19 4 30 .500 Referees: Ken Taylor, Kim Pickering
|