Home Women's Volleyball


Recap

George Washington vs Howard (Oct 04, 2005)

Volleyball Box Score


                              Volleyball Box Score
                          George Washington Volleyball
          George Washington vs Howard (Oct 04, 2005 at Washington, DC)



   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kabbes, Kelly.......  2|  3   1   9  .222|  0|  0   0|  0|  0| 0  3  0|  0|   4.5
6  Parks, Shannon......  2|  6   1  11  .455|  3|  1   1|  1|  3| 0  1  0|  0|   7.5
7  Lee, Kaimana........  3|  0   1   2 -.500| 30|  0   0|  0|  5| 0  1  0|  0|   0.5
9  McLaughlin, Juliene.  3|  9   5  27  .148|  0|  0   1|  0|  9| 0  0  0|  0|   9.0
12 Hatter, Abigail.....  2|  5   1  11  .364|  0|  0   0|  0|  2| 0  2  0|  0|   6.0
15 Brown, Janine.......  2|  6   3  13  .231|  0|  1   0|  0|  6| 0  1  0|  0|   7.5
1  Vernand, Lindsey....  2| 10   2  15  .533|  3|  0   1|  0|  5| 0  1  0|  0|  10.5
2  Williams, Erica.....  1|  3   1   5  .400|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
3  Leftwich, Jennie....  1|  1   0   1 1.000|  0|  1   0|  0|  1| 0  0  0|  0|   2.0
5  Buche, Jessica......  2|  0   0   1  .000|  9|  0   0|  0|  1| 0  0  0|  0|   0.0
8  Vesey, Jessica......  3|  0   0   0  .000|  0|  2   0|  0|  9| 0  0  0|  0|   2.0
10 Karlin, Katelin.....  1|  1   0   2  .500|  0|  0   0|  0|  2| 0  1  0|  0|   1.5
11 Greenleaf, Abigail..  2|  2   0   5  .400|  0|  0   0|  0|  2| 0  0  0|  0|   2.0
13 Retzinger, Brittney.  1|  2   1   3  .333|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
14 Wright, Maggie......  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
16 Moult, Liz..........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  16 106  .302| 45|  5   3|  1| 48| 0 10  0|  0|  58.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  13  7  35  .171   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  6  37  .270   George Washington... 30 30 30  7-10
   3  19  3  34  .471   Howard.............. 18 18 16  2-11

   Howard                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  MAXWELL,Morgan......  0|  8   4  24  .167|  0|  0   0|  1|  0| 0  1  0|  0|   8.5
4  NICOL,Gabrielle.....  0|  5   4  14  .071|  0|  0   0|  0|  0| 0  2  2|  0|   6.0
5  DEXTER,Kimberly.....  0|  7   5  21  .095|  0|  0   2|  1|  7| 0  2  0|  0|   8.0
8  GRANT,Shannon.......  0|  2   0   6  .333| 25|  1   2|  0|  6| 0  0  0|  1|   3.0
10 MASON,Taylor........  0|  0   1   2 -.500|  0|  0   0|  1|  0| 0  0  0|  1|   0.0
12 JAMES,Janel.........  0|  4   2  17  .118|  2|  0   1|  0|  7| 1  1  1|  0|   5.5
1  HUBBARD,Vanessa.....  0|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  GIVENS,Yanne'.......  0|  5   7  23 -.087|  2|  0   0|  0|  3| 0  0  0|  0|   5.0
13 LEONARD,Jenica......  0|  1   1   3  .000|  0|  0   1|  0| 14| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 32  25 111  .063| 29|  1   6|  5| 37| 1  6  3|  2|  37.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  10  7  35  .086   Site: Washington, DC (Greene Stadium)
   2  11 10  34  .029   Date: Oct 04, 2005   Attend: 53   Time: 1:18
   3  11  8  42  .071   Referees:


Men's Sports

Women's Sports