Home Women's Volleyball


Recap

Towson vs George Washington (Sep 3, 2005)

Volleyball Box Score


                              Volleyball Box Score
                          George Washington Volleyball
          Towson vs George Washington (Sep 3, 2005 at Washington, DC)



   Towson                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  HOFFMAN, April......  3| 17   5  44  .273|  1|  1   4|  1|  6| 0  1  0|  0|  18.5
7  CHROMY, Valerie.....  3|  4   2  13  .154|  3|  2   1|  0|  0| 0  4  0|  0|   8.0
9  HASELTINE, Maddie...  3|  8   3  26  .192|  1|  2   3|  0| 13| 0  2  0|  0|  11.0
14 SNIDER, Kim.........  3|  6   1  10  .500| 38|  2   3|  0|  7| 0  3  0|  3|   9.5
15 HARDIN, Lindsey.....  3|  9   4  18  .278|  0|  0   1|  0|  3| 3  8  0|  1|  16.0
16 GREMPLER, Christina.  3| 11   2  21  .429|  0|  0   0|  0|  0| 0  2  0|  0|  12.0
1  DUNN, Erin..........  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  1|   0.0
3  ESSINK, Alison......  3|  0   0   0  .000|  3|  0   4|  1| 18| 0  0  0|  0|   0.0
4  PERKO, Ally.........  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 55  18 134  .276| 46|  7  16|  3| 50| 3 20  0|  5|  75.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  22  4  48  .375   GAME SCORES           1  2  3  TEAM RECORDS
   2  15 10  51  .098   Towson.............. 30 30 30  4-1
   3  18  4  35  .400   George Washington... 28 28 18  2-2

   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kabbes, Kelly.......  3|  3   1  12  .167|  0|  0   0|  0|  2| 2  2  1|  0|   6.0
6  Parks, Shannon......  2|  1   1   7  .000|  1|  0   0|  0|  1| 0  0  0|  0|   1.0
7  Lee, Kaimana........  3|  0   0   1  .000| 11|  0   0|  0|  3| 0  0  0|  3|   0.0
9  McLaughlin, Juliene.  3|  7   4  24  .125|  0|  0   0|  0|  7| 0  0  0|  0|   7.0
12 Hatter, Abigail.....  3|  3   0   5  .600|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
15 Brown, Janine.......  3|  4   7  31 -.097|  0|  3   1|  2|  4| 1  2  0|  0|   9.0
1  Vernand, Lindsey....  3|  6   5  22  .045|  2|  0   0|  0|  2| 0  0  0|  0|   6.0
2  Williams, Erica.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  Leftwich, Jennie....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
5  Buche, Jessica......  3|  0   0   1  .000| 13|  0   0|  0|  7| 0  0  0|  1|   0.0
8  Vesey, Jessica......  3|  0   0   0  .000|  1|  0   0|  1| 17| 0  0  0|  0|   0.0
10 Karlin, Katelin.....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
11 Greenleaf, Abigail..  2|  3   3   8  .000|  0|  0   0|  0|  1| 1  0  0|  0|   4.0
14 Wright, Maggie......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  4|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 29  22 114  .061| 28|  3   1|  7| 45| 4  4  1|  4|  38.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  5  44  .136   Site: Washington, DC (Smith Center)
   2  10 10  39  .000   Date: Sep 3, 2005    Attend: 225   Time: 1:23
   3   8  7  31  .032   Referees: Carla Bunner, Monica Deckers
                        2005 GW Volleyball Invitational - Match 6
                        All-Tournament Team: Hoffman, TU (MVP); Essink, TU
                        Grempler, TU; McLaughlin, GW; Vesey, GW; Hogg, IC
                        Muszynski, DSU


Men's Sports

Women's Sports