Home Women's Volleyball


Recap

Temple vs George Washington (Oct. 1, 2005)

Volleyball Box Score


                              Volleyball Box Score
                          George Washington Volleyball
          Temple vs George Washington (Oct. 1, 2005 at Washington, DC)



   Temple                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  BUYNOVSKY,Stephanie.  3|  9   4  16  .312|  0|  0   0|  0|  0| 2  2  0|  0|  12.0
6  LIU, Yue............  3|  8   2  17  .353|  0|  0   1|  1| 13| 2  3  0|  2|  11.5
9  MULLINS, Katrina....  3|  0   0   0  .000|  0|  1   4|  0|  4| 0  0  0|  0|   1.0
13 DEMARCO,Christina...  3| 10   5  25  .200|  0|  3   2|  0|  3| 0  4  1|  0|  15.0
14 MOGOLLON,Maira......  3|  0   1   4 -.250| 38|  0   1|  0|  9| 0  3  0|  4|   1.5
15 LIU,Zhen Jia........  3|  5   3  35  .057|  0|  2   2|  0|  5| 0  1  0|  0|   7.5
2  WAYBRANT,Jessica....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  EGAN, Colleen.......  3|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
10 LING,Ying Sun.......  3|  0   0   0  .000|  1|  1   3|  0| 20| 0  0  0|  0|   1.0
12 VERNON,Patricia.....  3| 12   2  21  .476|  3|  0   0|  0|  1| 0  2  0|  1|  13.0
------------------------------------------------------------------------------------
   Totals..............  3| 45  17 120  .233| 42|  7  13|  1| 55| 4 16  1|  7|  64.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  10  6  33  .121   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  6  38  .316   Temple.............. 30 30 30  11-8, 4-1 A-10
   3  17  5  49  .245   George Washington... 20 20 28  6-10 1-3 A-10

   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kabbes, Kelly.......  3|  3   4  16 -.062|  1|  1   0|  0|  1| 1  0  0|  0|   5.0
6  Parks, Shannon......  3|  4   3  14  .071|  0|  0   3|  0|  4| 0  0  0|  0|   4.0
7  Lee, Kaimana........  3|  0   1   2 -.500| 24|  0   1|  0|  9| 0  1  0|  4|   0.5
9  McLaughlin, Juliene.  3|  6   6  31  .000|  1|  0   1|  1|  8| 0  0  0|  0|   6.0
12 Hatter, Abigail.....  3|  7   4  14  .214|  0|  0   0|  0|  3| 0  1  0|  0|   7.5
15 Brown, Janine.......  3|  3   2  13  .077|  0|  0   1|  0|  8| 0  0  0|  0|   3.0
1  Vernand, Lindsey....  3|  2   2   9  .000|  0|  0   0|  0|  7| 0  0  0|  0|   2.0
3  Leftwich, Jennie....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
5  Buche, Jessica......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
8  Vesey, Jessica......  3|  0   1   1-1.000|  1|  0   0|  2|  9| 0  0  0|  0|   0.0
11 Greenleaf, Abigail..  2|  4   2  13  .154|  0|  0   0|  0|  1| 0  0  1|  0|   4.0
14 Wright, Maggie......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  4|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  25 114  .044| 27|  1   7|  7| 51| 1  2  1|  4|  33.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   9 12  40 -.075   Site: Washington, DC (Smith Center)
   2   7  7  31  .000   Date: Oct. 1, 2005   Attend: 181   Time: 1:32
   3  14  6  43  .186   Referees: Phyllis Coleman, Corny Galdones
                        Atlantic 10 Conference match


Men's Sports

Women's Sports