
George Washington
Team Match-by-Match Statistics
Match Results
George Washington Volleyball
George Washington Match Results (as of Nov 12, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 at James Madison 1-3 L 25-30,18-30,30-24,24-30 0-1 0-0 2:10 165
Sep 2,2005 IONA W 3-0 30-18,30-27,30-26 1-1 0-0 1:30 127
Sep 3, 2005 DELAWARE STATE W 3-0 30-20,30-13,30-15 2-1 0-0 1:11 117
Sep 3, 2005 TOWSON 0-3 L 28-30,28-30,18-30 2-2 0-0 1:23 225
^ Sep 9, 2005 vs Long Island Univ 0-3 L 27-30,18-30,25-30 2-3 0-0 1:27 53
Sep 9, 2005 at Georgia Tech 1-3 L 30-28,27-30,22-30,28-30 2-4 0-0 2:14 1085
Sep 10, 2005 vs Western Kentucky 0-3 L 16-30,19-30,20-30 2-5 0-0 1:20 322
Sep 15, 2005 at Wisconsin-Milwaukee 2-3 L 28-30,26-30,30-19,32-30,14-16 2-6 0-0 2:25 125
Sep 16, 2005 at Cincinnati 0-3 L 23-30,28-30,11-30 2-7 0-0 1:40 137
Sep 16, 2005 at Jacksonville State W 3-0 30-22,30-24,30-28 3-7 0-0 1:26 125
Sep 20, 2005 at George Mason W 3-1 30-20,27-30,30-21,30-23 4-7 0-0 2:01 115
* Sep 23, 2005 at Xavier 0-3 L 28-30,25-30,19-30 4-8 0-1 1:35 487
* Sep 24, 2005 at Dayton 0-3 L 20-30,23-30,27-30 4-9 0-2 1:30 411
Sep 27, 2005 at UMBC W 3-1 26-30,30-24,30-17,30-22 5-9 0-2 1:48 79
* Sep 30, 2005 LA SALLE W 3-0 30-19,30-27,30-26 6-9 1-2 1:26 257
* Oct. 1, 2005 TEMPLE 0-3 L 20-30,20-30,28-30 6-10 1-3 1:32 181
Oct 04, 2005 at Howard W 3-0 30-18,30-18,30-16 7-10 1-3 1:18 53
* Oct 7, 2005 SAINT LOUIS 1-3 L 19-30,30-25,22-30,20-30 7-11 1-4 1:54 355
* Oct 9, 2005 DUQUESNE 1-3 L 27-30,27-30,30-25,23-30 7-12 1-5 1:54 109
* Oct 14, 2005 at Rhode Island W 3-0 30-21,30-23,30-21 8-12 2-5 1:30 412
* Oct 16, 2005 at Fordham W 3-2 30-25,12-30,30-24,25-30,15-9 9-12 3-5 2:10 159
Oct 18, 2005 at Georgetown W 3-1 28-30,31-29,30-23,30-22 10-12 3-5 2:02 48
* Oct 23, 2005 CHARLOTTE 2-3 L 23-30,30-21,30-25,24-30,10-15 10-13 3-6 2:10 114
* Oct 28, 2005 at Temple 0-3 L 23-30,21-30,21-30 10-14 3-7 1:29 110
* Oct 29, 2005 at La Salle 0-3 L 25-30,26-30,24-30 10-15 3-8 1:34 79
* Nov 3, 2005 at Charlotte W 3-0 30-27,30-25,30-26 11-15 4-8 1:30 362
* Nov 6, 2005 FORDHAM W 3-0 40-38,30-28,30-27 12-15 5-8 1:37 179
Nov 11, 2005 UMES W 3-1 30-15,30-13,22-30,30-14 13-15 5-8 1:27 277
Nov 12, 2005 AMERICAN W 3-1 30-14,25-30,30-20,31-29 14-15 5-8 1:49 479
TEAM RECORD W-L
---------- ---
Overall: 14-15
Conference: 5-8
Home: 6-5
Away: 8-8
Neutral: 0-2
3 games: 8-9
4 games: 5-4
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 6747 233
Home: 11 2420 220
Away: 16 3952 247
Neutral: 2 375 188
|