Home Women's Volleyball


Recap

Xavier vs George Washington (Sep 24, 2006)

Volleyball Box Score


                              Volleyball Box Score
                       George Washington Volleyball 2006
          Xavier vs George Washington (Sep 24, 2006 at Washington, DC)



   Xavier                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  KAMINSKY, Lauren....  4|  2   4  19 -.105|  0|  2   2|  2|  9| 0  3  2|  0|   5.5
5  HORVATH, Jenni......  4| 16   3  34  .382|  2|  0   1|  3| 12| 0  0  0|  0|  16.0
9  RUTH, Kelly.........  4| 14   4  30  .333|  1|  1   2|  1| 15| 0  2  0|  0|  16.0
10 SKRAJEWSKI, Danielle  4| 22   9  46  .283|  0|  0   2|  1| 11| 0  4  0|  0|  24.0
12 WELSH, Jenn.........  4|  1   0   4  .250| 61|  1   3|  0|  9| 0  2  1|  4|   3.0
17 QUAYLE, Jill........  4| 13   1  26  .462|  0|  0   0|  0|  0| 1  3  1|  0|  15.5
4  OTTE, Hillary.......  3|  1   0   1 1.000|  0|  0   1|  0|  3| 0  0  0|  0|   1.0
7  HELLMAN, Megan......  4|  0   0   0  .000|  1|  1   3|  0| 12| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  21 160  .300| 65|  5  14|  7| 71| 1 14  4|  4|  82.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct Sideout Pct
   1  16  8  44  .182  15-30  50%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  4  35  .371  15-24  62%   Xavier.............. (3) 23 30 30 30  8-7, 2-0 A-10
   3  17  4  32  .406  15-24  62%   George Washington... (1) 30 24 23 19  7-7, 0-2 A-10
   4  19  5  49  .286  14-19  73%

   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kabbes, Kelly.......  4|  7   4  20  .150|  0|  0   0|  0|  0| 0  5  0|  0|   9.5
7  Lee, Kaimana........  4|  1   1   7  .000| 33|  0   1|  0|  9| 1  0  0|  0|   2.0
8  Syverson, Abby......  4|  1   3   9 -.222|  0|  2   2|  0|  2| 0  0  0|  0|   3.0
9  McLaughlin, Juliene.  4| 16   3  41  .317|  0|  0   2|  0| 16| 1  2  0|  0|  18.0
11 Greenleaf, Abba.....  4| 12   7  27  .185|  4|  2   1|  0|  4| 0  5  0|  0|  16.5
15 Brown, Janine.......  4| 10   8  44  .045|  1|  3   2|  2|  9| 0  0  1|  1|  13.0
1  Bagby, Madelyn......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
2  Williams, Erica.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Buche, Jess.........  1|  1   0   3  .333|  6|  0   0|  0|  0| 0  0  0|  0|   1.0
6  Butz, Katie.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Sharp, Stephanie....  3|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0|   0.0
14 Wright, Maggie......  4|  0   0   1  .000|  0|  0   1|  2| 19| 0  0  0|  0|   0.0
16 Moult, Liz..........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 48  26 155  .142| 44|  7  11|  5| 59| 2 12  1|  1|  63.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct Sideout Pct
   1  14  4  39  .256  16-23  69%   Site: Washington, DC (Smith Center)
   2  12  8  33  .121  15-30  50%   Date: Sep 24, 2006   Attend: 157   Time: 1:53
   3  14  9  40  .125  14-28  50%   Referees: Mark Nash-1, Glenn Reid-2
   4   8  5  43  .070  14-30  46%   ID-437887
                                    Atlantic 10 Conference match

                                         1   2   3   4 Total
                        Tie scores       9   4   1   2    16
                        Lead changes     3   1   0   1     5


Men's Sports

Women's Sports