GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Women's Volleyball Headlines


George Washington

Cumulative Season Statistics
Overall Team Statistics


                       George Washington Volleyball 2006
         George Washington Overall Team Statistics (as of Nov 11, 2006)
                                  All matches

      Overall record: 14-12  Conf: 6-7  Home: 8-3  Away: 3-6  Neutral: 3-3

TEAM STATISTICS                          GW          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1332         1452
  Errors......................          592          581
  Total Attacks...............         3769         3903
  Attack Pct..................         .196         .223
  Kills/Game..................         14.2         15.4
SET...........................
  Assists.....................         1217         1349
  Attempts....................         3487         3549
  Assist Pct..................         .349         .380
  Assists/Game................         12.9         14.4
SERVE.........................
  Aces........................          151          138
  Errors......................          179          263
  Attempts....................         2458         2469
  Serve Pct...................         .927         .893
  Aces/Game...................          1.6          1.5
SERVE RECEPTIONS..............
  Errors......................          138          150
  Errors/Game.................          1.5          1.6
  Attempts....................         2132         2130
  Reception Pct...............         .935         .930
DEFENSE.......................
  Digs........................         1594         1567
  Digs/Game...................         17.0         16.7
BLOCKING......................
  Block Solo..................           44           47
  Block Assist................          305          324
  Total Blocks................        196.5        209.0
  Blocks Per Game.............          2.1          2.2
  Block Errors................           41           30
BALL HANDLING ERRORS..........           57           70
ATTENDANCE....................
  Total.......................         2509         2984
  Dates/Avg Per Date..........       11/228        9/332
  Neutral site #/Avg..........        6/136
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
George Washington...    0    0    6    6    2 -    14
Opponents...........    0    0    7    4    1 -    12

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
George Washington...   14   13   12    7    2 -    48
Opponents...........   12   13   14    6    1 -    46

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
George Washington...  701  680  670  358   47 -  2456
Opponents...........  707  705  687  341   39 -  2479




Overall Individual Statistics


                       George Washington Volleyball 2006
      George Washington Overall Individual Statistics (as of Nov 11, 2006)
                                  All matches

      Overall record: 14-12  Conf: 6-7  Home: 8-3  Away: 3-6  Neutral: 3-3



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
9  McLaughlin, Juliene   94 26-26  323   3.44  156 1007   .166   39   0.41  276   .141   24   0.26   12  477   .975
11 Greenleaf, Abba       89 26-26  236   2.65  123  651   .174   62   0.70  249   .249   19   0.21   19  320   .941
15 Brown, Janine         64 17-16  218   3.41  113  706   .149   22   0.34  145   .152   20   0.31   17  230   .926
8  Syverson, Abby        94 26-26  171   1.82   62  391   .279    8   0.09   40   .200   37   0.39   43  408   .895
4  Kabbes, Kelly         93 26-26  185   1.99   53  412   .320   16   0.17   45   .356    0   0.00    0    0   .000
16 Moult, Liz            43 19-9    87   2.02   40  276   .170    2   0.05   53   .038    5   0.12    6   89   .933
7  Lee, Kaimana          89 26-26   51   0.57   17  166   .205  936  10.52 2212   .423   15   0.17   29  393   .926
6  Butz, Katie           56 23-1    27   0.48   13   61   .230   10   0.18   31   .323    1   0.02    2   17   .882
5  Buche, Jess           30 18-0    16   0.53    4   35   .343   84   2.80  178   .472    1   0.03    5   46   .891
14 Wright, Maggie        94 26-0     5   0.05    3   17   .118   31   0.33  224   .138   13   0.14   17  220   .923
12 Sharp, Stephanie      65 24-0     2   0.03    2   10   .000    1   0.02   11   .091   12   0.18   27  188   .856
2  Williams, Erica       18 13-0     6   0.33    1   13   .385    0   0.00    2   .000    0   0.00    0    2  1.000
1  Bagby, Madelyn        30  9-0     0   0.00    0    0   .000    3   0.10   12   .250    4   0.13    2   62   .968
17 Yaniga, Jackie        15  7-0     3   0.20    5   22  -.091    3   0.20    7   .429    0   0.00    0    5  1.000
3  Leftwich, Jen          3  4-0     2   0.67    0    2  1.000    0   0.00    1   .000    0   0.00    0    1  1.000
13 Retzinger, Brittney    1  1-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0    0   .000
   GEORGE WASHINGTON...  94 26-26 1332  14.17  592 3769   .196 1217  12.95 3487   .349  151   1.61  179 2458   .927
   Opponents...........  94 26-26 1452  15.45  581 3903   .223 1349  14.35 3549   .380  138   1.47  263 2469   .893

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
9  McLaughlin, Juliene   94   35  439   .920  358   3.81    5   26    31   0.33    3   4  365.0   3.88
11 Greenleaf, Abba       89   14   94   .851  198   2.22   12   49    61   0.69    6  17  291.5   3.28
15 Brown, Janine         64   16  216   .926  191   2.98    6   17    23   0.36    6   3  252.5   3.95
8  Syverson, Abby        94    1    2   .500   46   0.49    5   59    64   0.68    2   2  242.5   2.58
4  Kabbes, Kelly         93    0    0   .000   19   0.20    7   78    85   0.91    5   2  231.0   2.48
16 Moult, Liz            43   10  117   .915   72   1.67    3    9    12   0.28    5   1   99.5   2.31
7  Lee, Kaimana          89    1    2   .500  239   2.69    2   38    40   0.45    9  18   87.0   0.98
6  Butz, Katie           56    0    1  1.000   11   0.20    2   13    15   0.27    3   0   36.5   0.65
5  Buche, Jess           30    0    1  1.000   33   1.10    0    7     7   0.23    0   3   20.5   0.68
14 Wright, Maggie        94   40  303   .868  372   3.96    0    1     1   0.01    0   2   18.5   0.20
12 Sharp, Stephanie      65    0    0   .000   15   0.23    1    5     6   0.09    2   1   17.5   0.27
2  Williams, Erica       18    1    1   .000    0   0.00    0    0     0   0.00    0   1    6.0   0.33
1  Bagby, Madelyn        30    2    2   .000   33   1.10    0    2     2   0.07    0   3    5.0   0.17
17 Yaniga, Jackie        15    0    0   .000    5   0.33    1    1     2   0.13    0   0    4.5   0.30
3  Leftwich, Jen          3    0    0   .000    1   0.33    0    0     0   0.00    0   0    2.0   0.67
13 Retzinger, Brittney    1    0    0   .000    1   1.00    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       18
   GEORGE WASHINGTON...  94  138 2132   .935 1594  16.96   44  305 196.5   2.09   41  57 1679.5  17.87
   Opponents...........  94  150 2130   .930 1567  16.67   47  324 209.0   2.22   30  70 1799.0  19.14