
George Washington
Team Match-by-Match Statistics
Match Results
George Washington Volleyball 2008
George Washington Match Results (as of Nov 23, 2008)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 29, 2008 vs American W 3-2 16-25,10-25,25-18,25-15,15-12 1-0 0-0 2:05 109
# Aug 30, 2008 GEORGE MASON W 3-1 25-20,25-22,25-27,25-19 2-0 0-0 1:54 117
# Aug 30, 2008 GEORGETOWN 0-3 L 7-25,15-25,27-29 2-1 0-0 1:13 212
% Sep 05, 2008 vs Villanova W 3-1 26-24,21-25,25-23,25-22 3-1 0-0 1:46 2642
% Sep 06, 2008 at #1 #1 Penn State 0-3 L 18-25,15-25,11-25 3-2 0-0 1:04 3311
^ Sep 12, 2008 DELAWARE STATE W 3-0 25-13,25-17,25-13 4-2 0-0 1:10 117
^ Sep 13, 2008 RIDER W 3-0 25-19,25-21,25-21 5-2 0-0 1:10 179
& Sep 19, 2008 vs UMBC 0-3 L 11-25,21-25,17-25 5-3 0-0 1:20 50
& Sep 20, 2008 vs UNC Greensboro 2-3 L 13-25,25-22,20-25,25-23,8-15 5-4 0-0 2:00 35
& Sep 20, 2008 at West Virginia 2-3 L 20-25,25-20,20-25,25-19,11-15 5-5 0-0 2:00 130
* Sep 26, 2008 at Duquesne W 3-1 25-22,23-25,25-23,25-8 6-5 1-0 1:55 82
* Sep 28, 2008 at Saint Louis 0-3 L 22-25,13-25,17-25 6-6 1-1 1:18 205
* Oct 03, 2008 DAYTON 1-3 L 25-22,14-25,22-25,18-25 6-7 1-2 1:59 327
* Oct 05, 2008 XAVIER 1-3 L 25-23,22-25,21-25,15-25 6-8 1-3 1:50 85
Oct 09, 2008 at N.C.Central W 3-0 25-14,25-15,25-14 7-8 1-3 1:18 55
* Oct 10, 2008 at Charlotte W 3-0 25-17,25-21,25-17 8-8 2-3 1:23 547
Oct 14, 2008 LOYOLA W 3-0 25-13,25-22,25-21 9-8 2-3 1:11 77
* Oct 17, 2008 at Temple W 3-2 21-25,19-25,25-22,29-27,15-13 10-8 3-3 2:10 147
* Oct 18, 2008 at La Salle W 3-0 25-21,25-20,25-18 11-8 4-3 1:28 78
* Oct 24, 2008 FORDHAM W 3-2 20-25,31-33,26-24,26-24,15-13 12-8 5-3 2:17 214
* Oct 26, 2008 RHODE ISLAND 2-3 L 20-25,25-21,21-25,25-20,10-15 12-9 5-4 2:08 177
Oct 28, 2008 at Howard W 3-1 25-16,19-25,25-17,28-26 13-9 5-4 1:47 211
Nov 04, 2008 at Morgan State W 3-0 25-12,25-19,25-12 14-9 5-4 1:04 135
* Nov 06, 2008 CHARLOTTE W 3-2 25-18,21-25,25-23,23-25,15-13 15-9 6-4 2:13 207
Nov 08, 2008 at Long Island 2-3 L 28-26,25-17,21-25,21-25,10-15 15-10 6-4 1:56 317
* Nov 9, 2008 at Fordham W 3-2 33-31,26-24,21-25,22-25,15-9 16-10 7-4 2:12 217
* Nov 14, 2008 LA SALLE W 3-0 25-21,25-16,27-25 17-10 8-4 1:22 142
* Nov 16, 2008 TEMPLE W 3-1 25-18,29-27,27-29,25-22 18-10 9-4 2:02 274
Nov 22, 2008 vs Fordham W 3-0 25-22,25-19,25-7 19-10 9-4 1:18 88
Nov. 22,2008 vs Dayton 0-3 L 18-25,21-25,15-25 19-11 9-4 1:22 798
# DC Challenge at GMU, GW, Washington, DC
% Nittany Lion Invitational at University Park, PA
^ GW Invitational at Smith Center, Washington, DC
& West Virginia Invitational at Morgantown, WV
TEAM RECORD W-L
---------- ---
Overall: 19-11
Conference: 9-4
Home: 8-4
Away: 8-4
Neutral: 3-3
3 sets : 9-5
4 sets : 5-2
5 sets : 5-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 11285 376
Home: 12 2128 177
Away: 12 5435 453
Neutral: 6 3722 620
|